What is this about?
One of my all time favorite television shows was The X-Files. It first debuted on television on September 20, 1993. I didn’t watch it. But after the first film, I was hooked, and became obsessed. As part of my plan to honor the 20th anniversary of The X-Files debut, I plan to watch all 200+ episodes (plus movies) in their proper sequence. I have no timeline or deadline for finishing, and will post the thoughts I had while watching again here with little or no editing (original post on my Facebook page). This is not an attempt to have a refined review. Just spit-firing as I watched the episode, and preservation for posterity.
When you see a post with tags #XFilesTurns20 and #ProjectWatchEpisodesinSequence, this is what those are all about.
You might also like my post on why Dana Scully can be a role model for girls of all ages, posted on September 10, 2013, in honor of the anniversary. See below for all of the reviews and episode list.
Episodes
Titles with links are those I’ve watched; the rest are yet to come.
Title | Season # | No in Series | No in Season | Directed by | Written by | Original air date | Production # |
Pilot | 1 | 1 | 1 | Robert Mandel | Chris Carter | 9/10/1993 | 1X79 |
Deep Throat | 1 | 2 | 2 | Daniel Sackheim | Chris Carter | 9/17/1993 | 1X01 |
Squeeze | 1 | 3 | 3 | Harry Longstreet | Glen Morgan & James Wong | 9/24/1993 | 1X02 |
Conduit | 1 | 4 | 4 | Daniel Sackheim | Alex Gansa & Howard Gordon | 10/1/1993 | 1X03 |
The Jersey Devil | 1 | 5 | 5 | Joe Napolitano | Chris Carter | 10/8/1993 | 1X04 |
Shadows | 1 | 6 | 6 | Michael Katleman | Glen Morgan & James Wong | 10/22/1993 | 1X05 |
Ghost in the Machine | 1 | 7 | 7 | Jerrold Freedman | Alex Gansa & Howard Gordon | 10/29/1993 | 1X06 |
Ice | 1 | 8 | 8 | David Nutter | Glen Morgan & James Wong | 11/5/1993 | 1X07 |
Space | 1 | 9 | 9 | William Graham | Chris Carter | 11/12/1993 | 1X08 |
Fallen Angel | 1 | 10 | 10 | Larry Shaw | Howard Gordon & Alex Gansa | 11/19/1993 | 1X09 |
Eve | 1 | 11 | 11 | Fred Gerber | Kenneth Biller & Chris Brancato | 12/10/1993 | 1X10 |
Fire | 1 | 12 | 12 | Larry Shaw | Chris Carter | 12/17/1993 | 1X11 |
Beyond the Sea | 1 | 13 | 13 | David Nutter | Glen Morgan & James Wong | 1/7/1994 | 1X12 |
Gender Bender | 1 | 14 | 14 | Rob Bowman | Larry Barber & Paul Barber | 1/21/1994 | 1X13 |
Lazarus | 1 | 15 | 15 | David Nutter | Alex Gansa & Howard Gordon | 2/4/1994 | 1X14 |
Young at Heart | 1 | 16 | 16 | Michael Lange | Scott Kaufer and Chris Carter | 2/11/1994 | 1X15 |
E.B.E. | 1 | 17 | 17 | William Graham | Glen Morgan & James Wong | 2/18/1994 | 1X16 |
Miracle Man | 1 | 18 | 18 | Michael Lange | Chris Carter & Howard Gordon | 3/18/1994 | 1X17 |
Shapes | 1 | 19 | 19 | David Nutter | Marilyn Osborn | 4/1/1994 | 1X18 |
Darkness Falls | 1 | 20 | 20 | Joe Napolitano | Chris Carter | 4/15/1994 | 1X19 |
Tooms | 1 | 21 | 21 | David Nutter | Glen Morgan & James Wong | 4/22/1994 | 1X20 |
Born Again | 1 | 22 | 22 | Jerrold Freedman | Howard Gordon & Alex Gansa | 4/29/1994 | 1X21 |
Roland | 1 | 23 | 23 | David Nutter | Chris Ruppenthal | 5/6/1994 | 1X22 |
The Erlenmeyer Flask | 1 | 24 | 24 | R. W. Goodwin | Chris Carter | 5/13/1994 | 1X23 |
Little Green Men | 2 | 25 | 1 | David Nutter | Glen Morgan & James Wong | 9/16/1994 | 2X01 |
The Host | 2 | 26 | 2 | Daniel Sackheim | Chris Carter | 9/23/1994 | 2X02 |
Blood | 2 | 27 | 3 | David Nutter | Story by: Darin Morgan Teleplay by: Glen Morgan & James Wong |
9/30/1994 | 2X03 |
Sleepless | 2 | 28 | 4 | Rob Bowman | Howard Gordon | 10/7/1994 | 2X04 |
Duane Barry | 2 | 29 | 5 | Chris Carter | Chris Carter | 10/14/1994 | 2X05 |
Ascension | 2 | 30 | 6 | Michael Lange | Paul Brown | 10/21/1994 | 2X06 |
3 | 2 | 31 | 7 | David Nutter | Chris Ruppenthal and Glen Morgan & James Wong | 11/4/1994 | 2X07 |
One Breath | 2 | 32 | 8 | R. W. Goodwin | Glen Morgan & James Wong | 11/11/1994 | 2X08 |
Firewalker | 2 | 33 | 9 | David Nutter | Howard Gordon | 11/18/1994 | 2X09 |
Red Museum | 2 | 34 | 10 | Win Phelps | Chris Carter | 12/9/1994 | 2X10 |
Excelsis Dei | 2 | 35 | 11 | Stephen Surjik | Paul Brown | 12/16/1994 | 2X11 |
Aubrey | 2 | 36 | 12 | Rob Bowman | Sara B. Charno | 1/6/1995 | 2X12 |
Irresistible | 2 | 37 | 13 | David Nutter | Chris Carter | 1/13/1995 | 2X13 |
Die Hand Die Verletzt | 2 | 38 | 14 | Kim Manners | Glen Morgan & James Wong | 1/27/1995 | 2X14 |
Fresh Bones | 2 | 39 | 15 | Rob Bowman | Howard Gordon | 2/3/1995 | 2X15 |
Colony | 2 | 40 | 16 | Nick Marck | Story by: David Duchovny & Chris Carter Teleplay by: Chris Carter |
2/10/1995 | 2X16 |
End Game | 2 | 41 | 17 | Rob Bowman | Frank Spotnitz | 2/17/1995 | 2X17 |
Fearful Symmetry | 2 | 42 | 18 | James Whitmore, Jr. | Steve De Jarnatt | 2/24/1995 | 2X18 |
Død Kalm | 2 | 43 | 19 | Rob Bowman | Story by: Howard Gordon Teleplay by: Howard Gordon & Alex Gansa |
3/10/1995 | 2X19 |
Humbug | 2 | 44 | 20 | Kim Manners | Darin Morgan | 3/31/1995 | 2X20 |
The Calusari | 2 | 45 | 21 | Michael Vejar | Sara B. Charno | 4/14/1995 | 2X21 |
F. Emasculata | 2 | 46 | 22 | Rob Bowman | Chris Carter & Howard Gordon | 4/28/1995 | 2X22 |
Soft Light | 2 | 47 | 23 | James Contner | Vince Gilligan | 5/5/1995 | 2X23 |
Our Town | 2 | 48 | 24 | Rob Bowman | Frank Spotnitz | 5/12/1995 | 2X24 |
Anasazi | 2 | 49 | 25 | R. W. Goodwin | Story by: David Duchovny & Chris Carter Teleplay by: Chris Carter |
5/19/1995 | 2X25 |
The Blessing Way | 3 | 50 | 1 | R. W. Goodwin | Chris Carter | 9/22/1995 | 3X01 |
Paper Clip | 3 | 51 | 2 | Rob Bowman | Chris Carter | 9/29/1995 | 3X02 |
D.P.O. | 3 | 52 | 3 | Kim Manners | Howard Gordon | 10/6/1995 | 3X03 |
Clyde Bruckman’s Final Repose | 3 | 53 | 4 | David Nutter | Darin Morgan | 10/13/1995 | 3X04 |
The List | 3 | 54 | 5 | Chris Carter | Chris Carter | 10/20/1995 | 3X05 |
2Shy | 3 | 55 | 6 | David Nutter | Jeffrey Vlaming | 11/3/1995 | 3X06 |
The Walk | 3 | 56 | 7 | Rob Bowman | John Shiban | 11/10/1995 | 3X07 |
Oubliette | 3 | 57 | 8 | Kim Manners | Charles Grant Craig | 11/17/1995 | 3X08 |
Nisei | 3 | 58 | 9 | David Nutter | Chris Carter & Howard Gordon & Frank Spotnitz | 11/24/1995 | 3X09 |
731 | 3 | 59 | 10 | Rob Bowman | Frank Spotnitz | 12/1/1995 | 3X10 |
Revelations | 3 | 60 | 11 | David Nutter | Kim Newton | 12/15/1995 | 3X11 |
War of the Coprophages | 3 | 61 | 12 | Kim Manners | Darin Morgan | 1/5/1996 | 3X12 |
Syzygy | 3 | 62 | 13 | Rob Bowman | Chris Carter | 1/26/1996 | 3X13 |
Grotesque | 3 | 63 | 14 | Kim Manners | Howard Gordon | 2/2/1996 | 3X14 |
Piper Maru | 3 | 64 | 15 | Rob Bowman | Frank Spotnitz & Chris Carter | 2/9/1996 | 3X15 |
Apocrypha | 3 | 65 | 16 | Kim Manners | Frank Spotnitz & Chris Carter | 2/16/1996 | 3X16 |
Pusher | 3 | 66 | 17 | Rob Bowman | Vince Gilligan | 2/23/1996 | 3X17 |
Teso Dos Bichos | 3 | 67 | 18 | Kim Manners | John Shiban | 3/8/1996 | 3X18 |
Hell Money | 3 | 68 | 19 | Tucker Gates | Jeffrey Vlaming | 3/29/1996 | 3X19 |
Jose Chung’s From Outer Space | 3 | 69 | 20 | Rob Bowman | Darin Morgan | 4/12/1996 | 3X20 |
Avatar | 3 | 70 | 21 | James Charleston | Story by: David Duchovny & Howard Gordon Teleplay by: Howard Gordon |
4/26/1996 | 3X21 |
Quagmire | 3 | 71 | 22 | Kim Manners | Kim Newton | 5/3/1996 | 3X22 |
Wetwired | 3 | 72 | 23 | Rob Bowman | Mat Beck | 5/10/1996 | 3X23 |
Talitha Cumi | 3 | 73 | 24 | R. W. Goodwin | Story by: David Duchovny & Chris Carter Teleplay by: Chris Carter |
5/17/1996 | 3X24 |
Herrenvolk | 4 | 74 | 1 | R. W. Goodwin | Chris Carter | 10/4/1996 | 4X01 |
Home | 4 | 75 | 2 | Kim Manners | Glen Morgan & James Wong | 10/11/1996 | 4X03 |
Teliko | 4 | 76 | 3 | James Charleston | Howard Gordon | 10/18/1996 | 4X04 |
Unruhe | 4 | 77 | 4 | Rob Bowman | Vince Gilligan | 10/27/1996 | 4X02 |
The Field Where I Died | 4 | 78 | 5 | Rob Bowman | Glen Morgan & James Wong | 11/3/1996 | 4X05 |
Sanguinarium | 4 | 79 | 6 | Kim Manners | Valerie Mayhew & Vivian Mayhew | 11/10/1996 | 4X06 |
Musings of a Cigarette Smoking Man | 4 | 80 | 7 | James Wong | Glen Morgan | 11/17/1996 | 4X07 |
Tunguska | 4 | 81 | 8 | Kim Manners | Frank Spotnitz & Chris Carter | 11/24/1996 | 4X09 |
Terma | 4 | 82 | 9 | Rob Bowman | Frank Spotnitz & Chris Carter | 12/1/1996 | 4X10 |
Paper Hearts | 4 | 83 | 10 | Rob Bowman | Vince Gilligan | 12/15/1996 | 4X08 |
El Mundo Gira | 4 | 84 | 11 | Tucker Gates | John Shiban | 1/12/1997 | 4X11 |
Leonard Betts | 4 | 85 | 12 | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | 1/26/1997 | 4X14 |
Never Again | 4 | 86 | 13 | Rob Bowman | Glen Morgan & James Wong | 2/2/1997 | 4X13 |
Memento Mori | 4 | 87 | 14 | Rob Bowman | Chris Carter & Vince Gilligan & John Shiban & Frank Spotnitz | 2/9/1997 | 4X15 |
Kaddish | 4 | 88 | 15 | Kim Manners | Howard Gordon | 2/16/1997 | 4X12 |
Unrequited | 4 | 89 | 16 | Michael Lange | Story by: Howard Gordon Teleplay by: Howard Gordon & Chris Carter |
2/23/1997 | 4X16 |
Tempus Fugit | 4 | 90 | 17 | Rob Bowman | Chris Carter & Frank Spotnitz | 3/16/1997 | 4X17 |
Max | 4 | 91 | 18 | Kim Manners | Chris Carter & Frank Spotnitz | 3/23/1997 | 4X18 |
Synchrony | 4 | 92 | 19 | James Charleston | Howard Gordon & David Greenwalt | 4/13/1997 | 4X19 |
Small Potatoes | 4 | 93 | 20 | Cliff Bole | Vince Gilligan | 4/20/1997 | 4X20 |
Zero Sum | 4 | 94 | 21 | Kim Manners | Howard Gordon & Frank Spotnitz | 4/27/1997 | 4X21 |
Elegy | 4 | 95 | 22 | James Charleston | John Shiban | 5/4/1997 | 4X22 |
Demons | 4 | 96 | 23 | Kim Manners | R. W. Goodwin | 5/11/1997 | 4X23 |
Gethsemane | 4 | 97 | 24 | R. W. Goodwin | Chris Carter | 5/18/1997 | 4X24 |
Redux | 5 | 98 | 1 | R. W. Goodwin | Chris Carter | 11/2/1997 | 5X02 |
Redux II | 5 | 99 | 2 | Kim Manners | Chris Carter | 11/9/1997 | 5X03 |
Unusual Suspects | 5 | 100 | 3 | Kim Manners | Vince Gilligan | 11/16/1997 | 5X01 |
Detour | 5 | 101 | 4 | Brett Dowler | Frank Spotnitz | 11/23/1997 | 5X04 |
The Post-Modern Prometheus | 5 | 102 | 5 | Chris Carter | Chris Carter | 11/30/1997 | 5X06 |
Christmas Carol | 5 | 103 | 6 | Peter Markle | Vince Gilligan & John Shiban & Frank Spotnitz | 12/7/1997 | 5X05 |
Emily | 5 | 104 | 7 | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | 12/14/1997 | 5X07 |
Kitsunegari | 5 | 105 | 8 | Daniel Sackheim | Vince Gilligan & Tim Minear | 1/4/1998 | 5X08 |
Schizogeny | 5 | 106 | 9 | Ralph Hemecker | Jessica Scott & Mike Wollaeger | 1/11/1998 | 5X09 |
Chinga | 5 | 107 | 10 | Kim Manners | Stephen King & Chris Carter | 2/8/1998 | 5X10 |
Kill Switch | 5 | 108 | 11 | Rob Bowman | William Gibson & Tom Maddox | 2/15/1998 | 5X11 |
Bad Blood | 5 | 109 | 12 | Cliff Bole | Vince Gilligan | 2/22/1998 | 5X12 |
Patient X | 5 | 110 | 13 | Kim Manners | Chris Carter & Frank Spotnitz | 3/1/1998 | 5X13 |
The Red and the Black | 5 | 111 | 14 | Chris Carter | Chris Carter & Frank Spotnitz | 3/8/1998 | 5X14 |
Travelers | 5 | 112 | 15 | William A. Graham | John Shiban & Frank Spotnitz | 3/29/1998 | 5X15 |
Mind’s Eye | 5 | 113 | 16 | Kim Manners | Tim Minear | 4/19/1998 | 5X16 |
All Souls | 5 | 114 | 17 | Allen Coulter | Story by: Billy Brown & Dan Angel Teleplay by: Frank Spotnitz & John Shiban |
4/26/1998 | 5X17 |
The Pine Bluff Variant | 5 | 115 | 18 | Rob Bowman | John Shiban | 5/3/1998 | 5X18 |
Folie à Deux | 5 | 116 | 19 | Kim Manners | Vince Gilligan | 5/10/1998 | 5X19 |
The End | 5 | 117 | 20 | R. W. Goodwin | Chris Carter | 5/17/1998 | 5X20 |
The X-Files: Fight the Future | 5.5 | 117.5 | 1 | Rob Bowman | Screenplay by: Chris Carter Story by: Carter and Spotnitz |
6/19/1998 | |
The Beginning | 6 | 118 | 1 | Kim Manners | Chris Carter | 11/8/1998 | 6ABX01 |
Drive | 6 | 119 | 2 | Rob Bowman | Vince Gilligan | 11/15/1998 | 6ABX02 |
Triangle | 6 | 120 | 3 | Chris Carter | Chris Carter | 11/22/1998 | 6ABX03 |
Dreamland | 6 | 121 | 4 | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | 11/29/1998 | 6ABX04 |
Dreamland II | 6 | 122 | 5 | Michael Watkins | Vince Gilligan & John Shiban & Frank Spotnitz | 12/6/1998 | 6ABX05 |
How the Ghosts Stole Christmas | 6 | 123 | 6 | Chris Carter | Chris Carter | 12/13/1998 | 6ABX08 |
Terms of Endearment | 6 | 124 | 7 | Rob Bowman | David Amann | 1/3/1999 | 6ABX06 |
The Rain King | 6 | 125 | 8 | Kim Manners | Jeffrey Bell | 1/10/1999 | 6ABX07 |
S.R. 819 | 6 | 126 | 9 | Daniel Sackheim | John Shiban | 1/17/1999 | 6ABX10 |
Tithonus | 6 | 127 | 10 | Michael Watkins | Vince Gilligan | 1/24/1999 | 6ABX09 |
Two Fathers | 6 | 128 | 11 | Kim Manners | Chris Carter & Frank Spotnitz | 2/7/1999 | 6ABX11 |
One Son | 6 | 129 | 12 | Rob Bowman | Chris Carter & Frank Spotnitz | 2/14/1999 | 6ABX12 |
Agua Mala | 6 | 130 | 13 | Rob Bowman | David Amann | 2/21/1999 | 6ABX14 |
Monday | 6 | 131 | 14 | Kim Manners | Vince Gilligan & John Shiban | 2/28/1999 | 6ABX15 |
Arcadia | 6 | 132 | 15 | Michael Watkins | Daniel Arkin | 3/7/1999 | 6ABX13 |
Alpha | 6 | 133 | 16 | Peter Markle | Jeffrey Bell | 3/28/1999 | 6ABX16 |
Trevor | 6 | 134 | 17 | Rob Bowman | Jim Guttridge & Ken Hawryliw | 4/11/1999 | 6ABX17 |
Milagro | 6 | 135 | 18 | Kim Manners | Story by: John Shiban & Frank Spotnitz Teleplay by: Chris Carter |
4/18/1999 | 6ABX18 |
The Unnatural | 6 | 136 | 19 | David Duchovny | David Duchovny | 4/25/1999 | 6ABX20 |
Three of a Kind | 6 | 137 | 20 | Bryan Spicer | Vince Gilligan & John Shiban | 5/2/1999 | 6ABX19 |
Field Trip | 6 | 138 | 21 | Kim Manners | Story by: Frank Spotnitz Teleplay by: John Shiban & Vince Gilligan |
5/9/1999 | 6ABX21 |
Biogenesis | 6 | 139 | 22 | Rob Bowman | Chris Carter & Frank Spotnitz | 5/16/1999 | 6ABX22 |
The Sixth Extinction | 7 | 140 | 1 | Kim Manners | Chris Carter | 11/7/1999 | 7ABX03 |
The Sixth Extinction II: Amor Fati | 7 | 141 | 2 | Michael Watkins | David Duchovny & Chris Carter | 11/14/1999 | 7ABX04 |
Hungry | 7 | 142 | 3 | Kim Manners | Vince Gilligan | 11/21/1999 | 7ABX01 |
Millennium | 7 | 143 | 4 | Thomas J. Wright | Vince Gilligan & Frank Spotnitz | 11/28/1999 | 7ABX05 |
Rush | 7 | 144 | 5 | Robert Lieberman | David Amann | 12/5/1999 | 7ABX06 |
The Goldberg Variation | 7 | 145 | 6 | Thomas J. Wright | Jeffrey Bell | 12/12/1999 | 7ABX02 |
Orison | 7 | 146 | 7 | Rob Bowman | Chip Johannessen | 1/9/2000 | 7ABX07 |
The Amazing Maleeni | 7 | 147 | 8 | Thomas J. Wright | Vince Gilligan & John Shiban & Frank Spotnitz | 1/16/2000 | 7ABX08 |
Signs and Wonders | 7 | 148 | 9 | Kim Manners | Jeffrey Bell | 1/23/2000 | 7ABX09 |
Sein und Zeit | 7 | 149 | 10 | Michael Watkins | Chris Carter & Frank Spotnitz | 2/6/2000 | 7ABX10 |
Closure | 7 | 150 | 11 | Kim Manners | Chris Carter & Frank Spotnitz | 2/13/2000 | 7ABX11 |
X-Cops | 7 | 151 | 12 | Michael Watkins | Vince Gilligan | 2/20/2000 | 7ABX12 |
First Person Shooter | 7 | 152 | 13 | Chris Carter | William Gibson & Tom Maddox | 2/27/2000 | 7ABX13 |
Theef | 7 | 153 | 14 | Kim Manners | Vince Gilligan & John Shiban & Frank Spotnitz | 3/12/2000 | 7ABX14 |
En Ami | 7 | 154 | 15 | Rob Bowman | William B. Davis | 3/19/2000 | 7ABX15 |
Chimera | 7 | 155 | 16 | Cliff Bole | David Amann | 4/2/2000 | 7ABX16 |
all things | 7 | 156 | 17 | Gillian Anderson | Gillian Anderson | 4/9/2000 | 7ABX17 |
Brand X | 7 | 157 | 18 | Kim Manners | Steven Maeda & Greg Walker | 4/16/2000 | 7ABX19 |
Hollywood A.D. | 7 | 158 | 19 | David Duchovny | David Duchovny | 4/30/2000 | 7ABX18 |
Fight Club | 7 | 159 | 20 | Paul Shapiro | Chris Carter | 5/7/2000 | 7ABX20 |
Je Souhaite | 7 | 160 | 21 | Vince Gilligan | Vince Gilligan | 5/14/2000 | 7ABX21 |
Requiem | 7 | 161 | 22 | Kim Manners | Chris Carter | 5/21/2000 | 7ABX22 |
Within | 8 | 162 | 1 | Kim Manners | Chris Carter | 11/5/2000 | 8ABX01 |
Without | 8 | 163 | 2 | Kim Manners | Chris Carter | 11/12/2000 | 8ABX02 |
Patience | 8 | 164 | 3 | Chris Carter | Chris Carter | 11/19/2000 | 8ABX04 |
Roadrunners | 8 | 165 | 4 | Rod Hardy | Vince Gilligan | 11/26/2000 | 8ABX05 |
Invocation | 8 | 166 | 5 | Richard Compton | David Amann | 12/3/2000 | 8ABX06 |
Redrum | 8 | 167 | 6 | Peter Markle | Story by: Steven Maeda & Daniel Arkin Teleplay by: Steven Maeda |
12/10/2000 | 8ABX03 |
Via Negativa | 8 | 168 | 7 | Tony Wharmby | Frank Spotnitz | 12/17/2000 | 8ABX07 |
Surekill | 8 | 169 | 8 | Terrence O’Hara | Greg Walker | 1/7/2001 | 8ABX09 |
Salvage | 8 | 170 | 9 | Rod Hardy | Jeffrey Bell | 1/14/2001 | 8ABX10 |
Badlaa | 8 | 171 | 10 | Tony Wharmby | John Shiban | 1/21/2001 | 8ABX12 |
The Gift | 8 | 172 | 11 | Kim Manners | Frank Spotnitz | 2/4/2001 | 8ABX11 |
Medusa | 8 | 173 | 12 | Richard Compton | Frank Spotnitz | 2/11/2001 | 8ABX13 |
Per Manum | 8 | 174 | 13 | Kim Manners | Chris Carter & Frank Spotnitz | 2/18/2001 | 8ABX08 |
This Is Not Happening | 8 | 175 | 14 | Kim Manners | Chris Carter & Frank Spotnitz | 2/25/2001 | 8ABX14 |
Deadalive | 8 | 176 | 15 | Tony Wharmby | Chris Carter & Frank Spotnitz | 4/1/2001 | 8ABX15 |
Three Words | 8 | 177 | 16 | Tony Wharmby | Chris Carter & Frank Spotnitz | 4/8/2001 | 8ABX18 |
Empedocles | 8 | 178 | 17 | Barry K. Thomas | Greg Walker | 4/22/2001 | 8ABX17 |
Vienen | 8 | 179 | 18 | Rod Hardy | Steven Maeda | 4/29/2001 | 8ABX16 |
Alone | 8 | 180 | 19 | Frank Spotnitz | Frank Spotnitz | 5/6/2001 | 8ABX19 |
Essence | 8 | 181 | 20 | Kim Manners | Chris Carter | 5/13/2001 | 8ABX20 |
Existence | 8 | 182 | 21 | Kim Manners | Chris Carter | 5/20/2001 | 8ABX21 |
Nothing Important Happened Today | 9 | 183 | 1 | Kim Manners | Chris Carter & Frank Spotnitz | 11/11/2001 | 9ABX01 |
Nothing Important Happened Today II | 9 | 184 | 2 | Tony Wharmby | Chris Carter & Frank Spotnitz | 11/18/2001 | 9ABX02 |
Dæmonicus | 9 | 185 | 3 | Frank Spotnitz | Frank Spotnitz | 12/2/2001 | 9ABX03 |
4-D | 9 | 186 | 4 | Tony Wharmby | Steven Maeda | 12/9/2001 | 9ABX05 |
Lord of the Flies | 9 | 187 | 5 | Kim Manners | Thomas Schnauz | 12/16/2001 | 9ABX06 |
Trust No 1 | 9 | 188 | 6 | Tony Wharmby | Chris Carter & Frank Spotnitz | 1/6/2002 | 9ABX08 |
John Doe | 9 | 189 | 7 | Michelle MacLaren | Vince Gilligan | 1/13/2002 | 9ABX07 |
Hellbound | 9 | 190 | 8 | Kim Manners | David Amann | 1/27/2002 | 9ABX04 |
Provenance | 9 | 191 | 9 | Kim Manners | Chris Carter & Frank Spotnitz | 3/3/2002 | 9ABX10 |
Providence | 9 | 192 | 10 | Chris Carter | Chris Carter & Frank Spotnitz | 3/10/2002 | 9ABX11 |
Audrey Pauley | 9 | 193 | 11 | Kim Manners | Steven Maeda | 3/17/2002 | 9ABX13 |
Underneath | 9 | 194 | 12 | John Shiban | John Shiban | 3/31/2002 | 9ABX09 |
Improbable | 9 | 195 | 13 | Chris Carter | Chris Carter | 4/7/2002 | 9ABX14 |
Scary Monsters | 9 | 196 | 14 | Dwight Little | Thomas Schnauz | 4/14/2002 | 9ABX12 |
Jump the Shark | 9 | 197 | 15 | Cliff Bole | Vince Gilligan & John Shiban & Frank Spotnitz | 4/21/2002 | 9ABX15 |
William | 9 | 198 | 16 | David Duchovny | Story by: David Duchovny & Frank Spotnitz & Chris Carter Teleplay by: Chris Carter |
4/28/2002 | 9ABX17 |
Release | 9 | 199 | 17 | Kim Manners | Story by: John Shiban & David Amann Teleplay by: David Amann |
5/5/2002 | 9ABX16 |
Sunshine Days | 9 | 200 | 18 | Vince Gilligan | Vince Gilligan | 5/12/2002 | 9ABX18 |
The Truth | 9 | 201 | 19 | Kim Manners | Chris Carter | 5/19/2002 | 9ABX19 |
The Truth II | 9 | 202 | 20 | Kim Manners | Chris Carter | 5/19/2002 | 9ABX20 |
The X-Files: I Want to Believe | 9.5 | 203 | 1 | Chris Carter | Frank Spotnitz & Chris Carter | 7/25/2008 |
Definitions:
- X-Phile: A fanatical fan of the X-Files.
- CHArc: Clothes Hair Arc. Usually this is the discussion about Scully’s clothes and/or hair, but could be about any character.
- Shipper (aka a RelationShip-er): A supporter of the romantic involvement — or “the Ship” — of Mulder and Scully with each other.